-
Saturday
Riverside
Greer0
0 -
Friday 7:30pm
Gaffney
Spar Christian0
0 -
Friday 7:30pm
Fort Mill
Boiling Springs0
0 -
Friday 7:30pm
Clinton
Chapman0
0 -
Friday 7:30pm
Dorman
Wade Hampton0
0 -
Friday 7:30pm
Spartanburg
Byrnes0
0 -
Friday 7:30pm
Landrum
BMC0
0 -
Friday 7:30pm
Chesnee
St Joe's0
0 -
Friday 7:30pm
Emerald
Woodruff0
0
HS Football Schedules & Results
Boiling Springs | Broome | Byrnes | Chapman | Chensee | Dorman | Greer | Gaffney | Landrum | Spartanburg | Union County | Woodruff
Boiling Springs
Boiling Springs (4-2) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Gaffney* | Away | L 23-33 |
Oct. 2 | Nation Ford* | Home | W 45-28 |
Oct. 9 | Clover* | Away | W 38-14 |
Oct. 16 | Fort Mill* | Home | W 63-0 |
Oct. 23 | Greenwood | Away | W 27-24 |
Nov. 6 | Spartanburg | Away | L 20-30 |
Broome
Broome (1-4) | |||
Date | Opponent | Site | Time/Result |
Oct. 2 | Clinton* | Away | W 27-26 |
Oct. 9 | |||
Oct. 16 | |||
Oct. 24 | Chapman* | Home | L 24-48 |
Oct. 28 | Emerald* | Home | L 14-28 |
Nov. 2 | Woodruff* | Away | L 33-41 |
Nov 6 | Union* | Away | L 41-42 |
Byrnes
Byrnes (2-2) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Spartanburg* | Away | W 41-21 |
Oct. 2 | Riverside* | Home | W 67-26 |
Oct. 9 | |||
Oct. 16 | |||
Oct. 23 | |||
Oct. 30 | Dorman* | Away | L 18-37 |
Nov. 6 | Camden | Home | L 19-30 |
Chapman
Date | Opponent | Site | Time/Result |
Sept. 25 | Woodruff* | Home | W 45-14 |
Oct. 2 | Emerald* | Away | W 49-14 |
Oct. 9 | Clinton* | Home | W 24-8 |
Oct. 16 | Union* | Home | W 69-26 |
Oct. 24 | Broome* | Away | W 48-24 |
Nov. 6 | Walhalla | Away | 7:30pm |
Chensee
Chesnee (6-1) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Legion Academy* | Home | W 27-16 |
Oct. 2 | St. Joseph's* | Home | W 45-19 |
Oct. 9 | Landrum* | Away | W 40-14 |
Oct. 16 | Blacksburg* | Home | W 30-12 |
Oct. 23 | Airport | Away | W 31-20 |
Oct. 30 | Ninety Six | Home | W 63-35 |
Nov 6 | Woodruff | Away | L 28-49 |
Dorman
Dorman (3-1) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Riverside* | Away | W 69-24 |
Oct. 2 | Gaffney | Away | L 29-30 |
Oct. 9 | |||
Oct. 16 | |||
Oct. 23 | Spartanburg* | Home | W 21-0 |
Oct. 30 | Byrnes* | Home | W 37-18 |
Nov. 6 | Wade Hampton* | Away | 7:30pm |
Greer
GREER (3-1) | |||
Opponent | Site | Time/Result | |
Sept. 25 | Greenville* | Away | L 17-34 |
Oct. 9 | Greenwood* | Home | W 34-21 |
Oct 16 | Eastside* | Away | W 48-0 |
Oct. 23 | Laurens* | Home | W 37-21 |
Gaffney
Gaffney (5-0) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Boiling Springs* | Home | W 33-23 |
Oct. 2 | Dorman | Home | W 30-29 |
Oct. 9 | Nation Ford* | Away | W 41-40 OT |
Oct. 16 | Clover* | Home | W 38-10 |
Oct. 23 | |||
Oct. 30 | |||
Nov. 6 | Blythewood | Home | W 24-18 |
Landrum
Landrum (1-4) | |||
Date | Opponent | Site | Time/Result |
Oct. 2 | Blacksburg* | Away | W 29-27 |
Oct. 9 | Chesnee* | Home | L 14-40 |
Oct. 16 | Legion Collegiate* | Home | L 14-28 |
Oct. 23 | St. Joseph's* | Home | L 17-34 |
Oct. 30 | Christ Church | Away | L 10-28 |
Nov. 6 | Buford | Home | 7:30pm |
Spartanburg
Spartanburg (3-3) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Byrnes* | Home | L 21-41 |
Oct. 2 | Wade Hampton* | Away | W 56-26 |
Oct. 9 | Union County | Away | L 21-34 |
Oct. 16 | |||
Oct. 23 | Dorman* | Away | L 0-21 |
Oct. 30 | Riverside* | Home | W 38-27 |
Nov. 6 | Boiling Springs | Home | W 30-20 |
Union County
Union County (3-2) | |||
Date | Opponent | Site | Time/Result |
Oct. 2 | Woodruff* | Away | L 26-28 |
Oct. 9 | Spartanburg | Home | W 34-21 |
Oct. 16 | Chapman* | Away | L 69-26 |
Oct. 23 | Emerald* | Away | W 42-27 |
Oct. 30 | Clinton* | Home | W 28-21 |
Nov. 6 | Broome | Home | 7:30pm |
Woodruff
Woodruff (4-2) | |||
Date | Opponent | Site | Time/Result |
Sept. 25 | Chapman* | Away | L 14-45 |
Oct. 2 | Union* | Home | W 28-26 |
Oct. 9 | Emerald* | Home | W 36-28 |
Oct. 23 | Clinton* | Away | L 14-33 |
Nov. 2 | Broome* | Home | W 41-33 |
Nov 6 | Chesnee | Away | W 49-28 |