Boiling Springs | Broome | Byrnes | Chapman | Chensee | Dorman | Greer | Gaffney | Landrum | Spartanburg | Union County | Woodruff
Boiling Springs
Boiling Springs | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | TL Hanna | Away | 7:30pm |
Aug. 26 | Mauldin | Home | 7:30pm |
Sept 2 | Chapman | Away | 7:30pm |
Sept. 9 | Hillcrest | Home | 7:30pm |
Sept. 16 | Greer | Away | 7:30pm |
Sept. 23 | Clover | Away | 7:30pm |
Sept. 30 | Dorman | Home | 7:30pm |
Oct. 7 | Byrnes | Away | 7:30pm |
Oct. 14 | Gaffney | Home | 7:30pm |
Oct. 21 | Spartanburg | Away | 7:30pm |
Broome
Broome | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | Powdersville | Home | 7:30pm |
Aug. 26 | Chesnee | Away | 7:30pm |
Sept. 2 | Spartanburg | Home | 7:30pm |
Sept. 9 | Union | Home | 7:30pm |
Sept. 16 | Berea | Away | 7:30pm |
Sept. 23 | Woodruff | Away | 7:30pm |
Sept. 30 | Traveler's Rest* | Away | 7:30pm |
Oct. 7 | Blue Ridge* | Home | 7:30pm |
Oct. 21 | Carolina* | Away | 7:30pm |
Oct. 28 | Chapman* | Home | 7:30pm |
Byrnes
Byrnes | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | Brooklyn-Cayce | Home | 7:30pm |
Aug. 25 | Chapman | Home | 7:30pm |
Sept. 2 | Greenville | Away | 7:30pm |
Sept. 9 | Greer | Home | 7:30pm |
Sept. 16 | Wren | Away | 7:30pm |
Sept. 23 | West Florence | Away | 7:30pm |
Sept. 30 | Spartanburg* | Away | 7:30pm |
Oct. 7 | Boiling Springs* | Home | 7:30pm |
Oct. 14 | Dorman* | Away | 7:30pm |
Oct 28 | Gaffney* | Home | 7:30pm |
Chapman
Chapman | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Woodruff | Home | 7:30pm |
Aug 26 | Byrnes | Away | 7:30pm |
Sept 2 | Boiling Springs | Home | 7:30pm |
Sept 9 | Laurens | Away | 7:30pm |
Sept 16 | Clinton | Home | 7:30pm |
Sept 23 | Union | Away | 7:30pm |
Sept 30 | Carolina* | Home | 7:30pm |
Oct 14 | Travelers Rest* | Away | 7:30pm |
Oct 21 | Blue Ridge* | Home | 7:30pm |
Oct 28 | Broome* | Away | 7:30pm |
Chensee
Chesnee | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Blue Ridge | Away | 7:30pm |
Aug 26 | Broome | Home | 7:30pm |
Sept 2 | Walhalla | Home | 7:30pm |
Sept 9 | R.S. Central | Away | 7:30pm |
Sept 16 | Woodruff | Home | 7:30pm |
Sept 30 | Landrum* | Away | 7:30pm |
Oct 7 | Abbeville* | Home | 7:30pm |
Oct 14 | Blacksburg* | Away | 7:30pm |
Oct 21 | Ninety-Six* | Home | 7:30pm |
Oct 28 | Liberty* | Away | 7:30pm |
Dorman
Dorman | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Greenville | Home | 7:30pm |
Aug 26 | N. Augusta | Away | 7:30pm |
Sept 2 | Greenwood | Home | 7:30pm |
Sept 16 | Clover | Away | 7:30pm |
Sept 23 | River Bluff | Home | 7:30pm |
Sept 30 | Boiling Springs* | Away | 7:30pm |
Oct 7 | Mauldin | Away | 7:30pm |
Oct 14 | Byrnes* | Home | 7:30pm |
Oct 21 | Gaffney* | Away | 7:30pm |
Oct 28 | Spartanburg* | Home | 7:30pm |
Greer
Greer | |||
Opponent | Site | Time/Result | |
Aug 20 | Daniel | Away | 7:30pm |
Aug 26 | Hillcrest | Home | 7:30pm |
Sept 2 | Blue Ridge | Home | 7:30pm |
Sept 9 | Byrnes | Away | 7:30pm |
Sept 16 | Boiling Springs | Home | 7:30pm |
Sept 23 | Westside | Away | 7:30pm |
Sept 30 | Laurens * | Home | 7:30pm |
Oct 7 | Eastside* | Away | 7:30pm |
Oct 21 | Wade Hampton* | Home | 7:30pm |
Oct 28 | Riverside* | Away | 7:30pm |
Gaffney
Gaffney | |||
Date | Opponent | Site | Time/Result |
Aug 19 | South Pointe | Away | 7:30pm |
Aug 26 | Union | Away | 7:30pm |
Sept 2 | Hammond | Home | 7:30pm |
Sept 9 | Mallard Creek | Home | 7:30pm |
Sep 16 | Northwestern | Away | 7:30pm |
Sept 23 | Fort D | Home | 7:30pm |
Oct 7 | Spartanburg* | Home | 7:30pm |
Oct 14 | Boiling Springs* | Away | 7:30pm |
Oct 21 | Dorman* | Home | 7:30pm |
Oct 28 | Byrnes* | Away | 7:30pm |
Landrum
Landrum | |||
Date | Opponent | Site | Time/Result |
Aug 26 | Berea | Away | 7:30pm |
Sept 2 | St. Joes | Home | 7:30pm |
Sept 9 | Polk County | Away | 7:30pm |
Sept 16 | SCA | Home | 7:30pm |
Sept 23 | Blue Ridge | Away | 7:30pm |
Sept 30 | Chesnee* | Home | 7:30pm |
Oct 7 | 96* | Home | 7:30pm |
Oct 14 | Abbeville* | Away | 7:30pm |
Oct 21 | Liberty* | Home | 7:30pm |
Oct 28 | Blacksburg* | Away | 7:30pm |
Spartanburg
Spartanburg 6-3 (4-0) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Freedom Bowl | Away | TBD |
Aug 26 | Dutch Fork | Home | 7:30pm |
Sept 2 | Broome | Away | 7:30pm |
Sept 9 | Grayson (GA) | Away | 7:30pm |
Sept 16 | Riverside | Home | 7:30pm |
Sept 23 | Mauldin | Home | 7:30pm |
Sept 30 | Byrnes* | Home | 7:30pm |
Oct 7 | Gaffney* | Away | 7:30pm |
Oct 21 | Boiling Springs* | Home | 7:30pm |
Oct 28 | Dorman* | Away | 7:30pm |
Union
Union | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Newberry | Away | 7:30pm |
Aug 26 | Gaffney | Home | 7:30pm |
Sept 2 | York | Home | 7:30pm |
Sept 9 | Broome | Away | 7:30pm |
Sept 16 | Laurens | Away | 7:30pm |
Sept 23 | Chapman | Home | 7:30pm |
Sept 30 | Clinton* | Home | 7:30pm |
Oct 7 | Chester* | Home | 7:30pm |
Oct 21 | Emerald* | Away | 7:30pm |
Oct 28 | Woodruff* | Away | 7:30pm |
Woodruff
Woodruff | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Chapman | Away | 7:30pm |
Aug 26 | Fountain Inn | Away | 7:30pm |
Sept 2 | JL Mann | Home | 7:30pm |
Sept 9 | BHP | Home | 7:30pm |
Sept 16 | Chesnee | Away | 7:30pm |
Sept 23 | Broome | Home | 7:30pm |
Sept 30 | Chester* | Away | 7:30pm |
Oct 7 | Emerald* | Home | 7:30pm |
Oct 14 | Clinton* | Away | 7:30pm |
Oct 28 | Union* | Home | 7:30pm |
