Boiling Springs | Broome | Byrnes | Chapman | Chensee | Dorman | Greer | Gaffney | Landrum | Spartanburg | Union County | Woodruff
Boiling Springs
Boiling Springs 2-8 (0-4) | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | TL Hanna | Away | L 43-0 |
Aug. 26 | Mauldin | Home | L 20-7 |
Sept 2 | Chapman | Away | W 28-27 |
Sept. 9 | Hillcrest | Home | L 48-0 |
Sept. 16 | Greer | Away | W 27-25 |
Sept. 23 | Clover | Away | L 26-0 |
Sept. 30 | Dorman | Home | L 52-14 |
Oct. 7 | Byrnes | Away | L 30-7 |
Oct. 14 | Gaffney | Home | L 19-7 |
Oct. 21 | Spartanburg | Away | L 56-14 |
Broome
Broome 6-4 (3-1) | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | Powdersville | Home | L 47-23 |
Aug. 26 | Chesnee | Away | W 54-28 |
Sept. 2 | Spartanburg | Home | L 34-3 |
Sept. 9 | Union | Home | L 32-27 |
Sept. 16 | Berea | Away | W 39-7 |
Sept. 23 | Woodruff | Away | W 27-20 |
Sept. 30 | Traveler's Rest* | Away | W 30-21 |
Oct. 7 | Blue Ridge* | Home | W 49-28 |
Oct. 21 | Carolina* | Away | W 48-0 |
Oct. 28 | Chapman* | Home | L 32-6 |
Byrnes
Byrnes 7-3 (2-2) | |||
Date | Opponent | Site | Time/Result |
Aug. 19 | Brooklyn-Cayce | Home | W 62-7 |
Aug. 25 | Chapman | Home | W 54-7 |
Sept. 2 | Greenville | Away | W 56-28 |
Sept. 9 | Greer | Home | W 23-14 |
Sept. 16 | Wren | Away | W 42-7 |
Sept. 23 | West Florence | Away | L 22-19 |
Sept. 30 | Spartanburg* | Away | L 36-23 |
Oct. 7 | Boiling Springs* | Home | W 30-7 |
Oct. 14 | Dorman* | Away | L 25-22 |
Oct 28 | Gaffney* | Home | W 30-21 |
Chapman
Chapman 6-4 (4-0) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Woodruff | Home | L 13-7 |
Aug 26 | Byrnes | Away | L 54-7 |
Sept 2 | Boiling Springs | Home | L 28-27 |
Sept 9 | Laurens | Away | W 24-21 |
Sept 16 | Clinton | Home | L 49-19 |
Sept 23 | Union | Away | W 31-6 |
Sept 30 | Carolina* | Home | W 42-0 |
Oct 14 | Travelers Rest* | Away | W 53-13 |
Oct 21 | Blue Ridge* | Home | W 64-34 |
Oct 28 | Broome* | Away | W 32-6 |
Chensee
Chesnee 2-8(2-3) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Blue Ridge | Away | L 42-37 |
Aug 26 | Broome | Home | L 54-28 |
Sept 2 | Walhalla | Home | L 42-30 |
Sept 9 | R.S. Central | Away | L 27-20 |
Sept 16 | Woodruff | Home | L 49-24 |
Sept 30 | Landrum* | Away | L 28-0 |
Oct 7 | Abbeville* | Home | L 49-0 |
Oct 14 | Blacksburg* | Away | W 28-25 |
Oct 21 | Ninety-Six* | Home | W 27-26 |
Oct 28 | Liberty* | Away | L 49-41 |
Dorman
Dorman 8-2 (2-2) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Greenville | Home | W 53-28 |
Aug 26 | N. Augusta | Away | W 42-28 |
Sept 2 | Greenwood | Home | W 49-14 |
Sept 16 | Clover | Away | W 37-23 |
Sept 23 | River Bluff | Home | W 39-23 |
Sept 30 | Boiling Springs* | Away | W 52-14 |
Oct 7 | Mauldin | Away | W 13-12 |
Oct 14 | Byrnes* | Home | W 25-22 |
Oct 21 | Gaffney* | Away | L 41-29 |
Oct 28 | Spartanburg* | Home | L 42-41 |
Greer
Greer 4-6 (3-1) | |||
Opponent | Site | Time/Result | |
Aug 20 | Daniel | Away | L 51-21 |
Aug 26 | Hillcrest | Home | L 62-14 |
Sept 2 | Blue Ridge | Home | W 56-20 |
Sept 9 | Byrnes | Away | L 23-14 |
Sept 16 | Boiling Springs | Home | L 27-25 |
Sept 23 | Westside | Away | L 38-13 |
Sept 30 | Laurens * | Home | L 20-17 |
Oct 7 | Eastside* | Away | W 55-7 |
Oct 21 | Wade Hampton* | Home | W 36-28 |
Oct 28 | Riverside* | Away | W 49-48 |
Gaffney
Gaffney 6-3 (3-1) | |||
Date | Opponent | Site | Time/Result |
Aug 20 | South Pointe | Away | L 42-26 |
Aug 26 | Union | Away | DNP |
Sept 2 | Hammond | Home | W 14-7 |
Sept 9 | Mallard Creek | Home | L 20-13 |
Sep 16 | Northwestern | Away | W 28-7 |
Sept 23 | Fort D | Home | W 35-31 |
Oct 7 | Spartanburg* | Home | W 26-20 |
Oct 14 | Boiling Springs* | Away | W 19-7 |
Oct 21 | Dorman* | Home | W 41-29 |
Oct 28 | Byrnes* | Away | L 30-21 |
Landrum
Landrum 6-4 (4-1) | |||
Date | Opponent | Site | Time/Result |
Aug 26 | Berea | Away | W 34-3 |
Sept 2 | St. Joes | Home | L 54-13 |
Sept 9 | Polk County | Away | L 49-7 |
Sept 16 | SCA | Home | W 56-20 |
Sept 23 | Blue Ridge | Away | L 53-21 |
Sept 30 | Chesnee* | Home | W 28-0 |
Oct 7 | 96* | Home | W 45-31 |
Oct 14 | Abbeville* | Away | L 48-0 |
Oct 21 | Liberty* | Home | W 21-0 |
Oct 28 | Blacksburg* | Away | W 62-40 |
Spartanburg
Spartanburg 6-4 (3-1) | |||
Date | Opponent | Site | Time/Result |
Aug 20 | Langston Hughes | Away | L 47-16 |
Aug 26 | Dutch Fork | Home | L 27-25 |
Sept 2 | Broome | Away | W 34-3 |
Sept 9 | Grayson (GA) | Away | L 51-24 |
Sept 16 | Riverside | Home | W 59-25 |
Sept 23 | Mauldin | Home | W 35-3 |
Sept 30 | Byrnes* | Home | W 36-23 |
Oct 7 | Gaffney* | Away | L 26-20 |
Oct 21 | Boiling Springs* | Home | W 56-14 |
Oct 28 | Dorman* | Away | W 42-41 |
Union
Union 2-7 (0-4) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Newberry | Away | W 30-14 |
Aug 26 | Gaffney | Home | DNP |
Sept 2 | York | Home | L 70-59 |
Sept 9 | Broome | Away | W 32-27 |
Sept 16 | Laurens | Away | L 44-14 |
Sept 23 | Chapman | Home | L 31-6 |
Sept 30 | Clinton* | Home | L 61-7 |
Oct 7 | Chester* | Home | L 33-14 |
Oct 21 | Emerald* | Away | L 44-8 |
Oct 28 | Woodruff* | Away | L 42-23 |
Woodruff
Woodruff 5-5 (2-2) | |||
Date | Opponent | Site | Time/Result |
Aug 19 | Chapman | Away | W 13-7 |
Aug 26 | Fountain Inn | Away | W 31-0 |
Sept 2 | JL Mann | Home | L 21-3 |
Sept 9 | BHP | Home | L 34-27 |
Sept 16 | Chesnee | Away | W 49-24 |
Sept 23 | Broome | Home | L 27-20 |
Sept 30 | Chester* | Away | L 41-34 |
Oct 7 | Emerald* | Home | W 35-28 |
Oct 14 | Clinton* | Away | L 59-20 |
Oct 28 | Union* | Home | W 42-23 |
