Boiling Springs | Broome | Byrnes | Chapman | Chesnee | Dorman | Greer | Gaffney | Landrum | Spartanburg | Union County | Woodruff | Mountain View Prep
Boiling Springs
| Boiling Springs 5-0 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Southside Chr. | Away | W 7-0 (1Q) |
| Aug. 28 | Riverside | Home | W 34-13 |
| Sep. 4 | Catawba Ridge | Home | W 34-30 |
| Sep. 10 | Clover | Away | W 27-26 |
| Sep. 18 | Hillcrest | Home | W 35-6 |
| Oct. 2 | Northwestern* | Away | 7:30 PM |
| Oct. 9 | Rock Hill* | Away | 7:30 PM |
| Oct. 16 | Dorman* | Home | 7:30 PM |
| Oct. 23 | Spartanburg* | Away | 7:30 PM |
| Oct. 30 | Fort Mill* | Home | 7:30 PM |
Broome
| Broome 0-6 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Woodruff | Home | L 51-24 |
| Aug. 28 | Chesnee | Away | L 40-20 |
| Sep. 4 | Woodmont | Away | L 56-13 |
| Sep. 11 | Emerald | Away | L 56-14 |
| Sep. 18 | Powdersville | Home | L 49-0 |
| Sep. 25 | Riverside | Away | L 28-13 |
| Oct. 2 | Union* | Away | 7:30 PM |
| Oct. 9 | Blue Ridge* | Home | 7:30 PM |
| Oct. 16 | Christ Church* | Away | 7:30 PM |
| Oct. 30 | Chapman* | Home | 7:30 PM |
Byrnes
| Byrnes 3-2 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Independence (NC) | Home | W 7-0 (1Q) |
| Aug. 28 | Dorman | Away | L 35-21 |
| Sep. 11 | Greer | Home | W 55-17 |
| Sep. 18 | Spartanburg | Away | W 49-21 |
| Sep. 25 | Gaffney | Home | L 20-17 |
| Oct. 2 | Hillcrest* | Away | 7:30 PM |
| Oct. 9 | Mauldin* | Home | 7:30 PM |
| Oct. 16 | Woodmont* | Away | 7:30 PM |
| Oct. 23 | JL Mann* | Home | 7:30 PM |
| Oct. 30 | Eastside* | Away | 7:30 PM |
Chapman
| Chapman 6-0 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Eastside | Home | W 26-6 |
| Aug. 28 | Walhalla | Away | W 61-6 |
| Sep. 4 | Seneca | Away | W 27-13 |
| Sep. 11 | Clinton | Home | W 45-13 |
| Sep. 18 | Woodruff | Home | W 35-22 |
| Sep. 25 | Wade Hampton | Away | W 47-0 |
| Oct. 2 | Blue Ridge* | Away | 7:30 PM |
| Oct. 9 | Christ Church* | Home | 7:30 PM |
| Oct. 23 | Union* | Home | 7:30 PM |
| Oct. 30 | Broome* | Away | 7:30 PM |
Chesnee
| Chesnee 4-1 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 28 | Broome | Home | W 40-20 |
| Sep. 4 | Columbia | Home | W 42-0 |
| Sep. 11 | RS Central (NC) | Away | L 42-35 |
| Sep. 18 | Blacksburg | Away | W 48-6 |
| Sep. 25 | Blue Ridge | Home | W 35-19 |
| Oct. 2 | MVP* | Away | 7:30 PM |
| Oct. 9 | Clinton* | Home | 7:30 PM |
| Oct. 16 | Woodruff* | Home | 7:30 PM |
| Oct. 23 | Southside Chr.* | Home | 7:30 PM |
| Oct. 30 | Landrum* | Away | 7:30 PM |
Dorman
| Dorman 5-0 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Hillcrest | Home | W 40-30 |
| Aug. 28 | Byrnes | Home | W 35-21 |
| Sep. 11 | Gaffney | Away | W 24-16 |
| Sep. 18 | Irmo | Home | W 20-14 |
| Sep. 25 | Sumter | Away | W 48-35 |
| Oct. 2 | Fort Mill* | Away | 7:30 PM |
| Oct. 9 | Northwestern* | Home | 7:30 PM |
| Oct. 16 | Boiling Springs* | Away | 7:30 PM |
| Oct. 23 | Rock Hill* | Away | 7:30 PM |
| Oct. 30 | Spartanburg* | Home | 7:30 PM |
Greer
| Greer 3-2 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Woodmont | Home | W 45-31 |
| Aug. 28 | Union | Away | W 52-0 |
| Sep. 4 | Blue Ridge | Home | W 59-13 |
| Sep. 11 | Byrnes | Away | L 55-17 |
| Sep. 25 | Laurens | Home | L 34-6 |
| Oct. 2 | Greenville* | Away | 7:30 PM |
| Oct. 9 | Gaffney* | Home | 7:30 PM |
| Oct. 16 | Wade Hampton* | Away | 7:30 PM |
| Oct. 23 | Travelers Rest* | Home | 7:30 PM |
| Oct. 30 | Riverside* | Away | 7:30 PM |
Gaffney
| Gaffney 4-1 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Spartanburg | Home | W 24-20 |
| Aug. 28 | JL Mann | Away | W 43-10 |
| Sep. 4 | Lancaster | Home | W 28-13 |
| Sep. 11 | Dorman | Home | L 24-16 |
| Sep. 25 | Byrnes | Away | W 20-17 |
| Oct. 2 | Wade Hampton* | Away | 7:30 PM |
| Oct. 9 | Greer* | Away | 7:30 PM |
| Oct. 16 | Travelers Rest* | Home | 7:30 PM |
| Oct. 23 | Riverside* | Away | 7:30 PM |
| Oct. 30 | Greenville* | Home | 7:30 PM |
Landrum
| Landrum 3-2 | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Walhalla | Home | W 32-21 |
| Aug. 28 | Ninety Six | Away | L 28-26 |
| Sep. 4 | Polk County (NC) | Away | W 32-20 |
| Sep. 18 | Ware Shoals | Home | W 60-0 |
| Sep. 25 | Blacksburg | Home | L 25-14 |
| Oct. 2 | Woodruff* | Away | 7:30 PM |
| Oct. 9 | MVP* | Home | 7:30 PM |
| Oct. 16 | Southside Chr.* | Away | 7:30 PM |
| Oct. 23 | Clinton* | Away | 7:30 PM |
| Oct. 30 | Chesnee* | Home | 7:30 PM |
Spartanburg
| Spartanburg 2-3 (0-0) | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Gaffney | Away | L 24-20 |
| Aug. 28 | Greenwood | Away | W 21-14 |
| Sep. 4 | Dutch Fork | Home | L 56-14 |
| Sep. 18 | Byrnes | Home | L 49-21 |
| Sep. 25 | Charlotte Latin | Away | W 39-34 |
| Oct. 2 | Rock Hill* | Home | 7:30 PM |
| Oct. 9 | Fort Mill* | Home | 7:30 PM |
| Oct. 16 | Northwestern* | Away | 7:30 PM |
| Oct. 23 | Boiling Springs* | Home | 7:30 PM |
| Oct. 30 | Dorman* | Away | 7:30 PM |
Union
| Union 0-6 | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Newberry | Away | L 27-0 |
| Aug. 28 | Greer | Home | L 52-0 |
| Sep. 4 | Chester | Home | L 22-6 |
| Sep. 11 | Woodruff | Away | L 52-6 |
| Sep. 18 | Clinton | Away | L 61-6 |
| Sep. 25 | Lancaster | Home | L 49-6 |
| Oct. 2 | Broome* | Home | 7:30 PM |
| Oct. 16 | Blue Ridge* | Home | 7:30 PM |
| Oct. 23 | Chapman* | Away | 7:30 PM |
| Oct. 30 | Christ Church* | Away | 7:30 PM |
Woodruff
| Woodruff 3-2 | |||
| Date | Opponent | Site | Time/Result |
| Aug. 21 | Broome | Away | W 51-24 |
| Aug. 28 | Fountain Inn | Home | W 32-15 |
| Sep. 4 | Emerald | Home | L 52-31 |
| Sep. 11 | Union | Home | W 52-6 |
| Sep. 18 | Chapman | Away | L 35-22 |
| Oct. 2 | Landrum* | Home | 7:30 PM |
| Oct. 9 | Southside Chr.* | Home | 7:30 PM |
| Oct. 16 | Chesnee* | Away | 7:30 PM |
| Oct. 23 | MVP* | Away | 7:30 PM |
| Oct. 30 | Clinton* | Away | 7:30 PM |
Mountain View Prep
| Mountain View Prep 1-3 (0-0) | |||
| Date | Opponent | Site | Time |
| Aug. 21 | Ambassador Chr. (NC) | NGU | L 21-14 |
| Sep. 3 | May River | GCA | L 56-38 |
| Sep. 11 | Gray Collegiate | Away | L 49-15 |
| Sep. 18 | St. Joseph's | NGU | W 40-38 |
| Oct. 2 | Chesnee* | NGU | 7:30 PM |
| Oct. 9 | Landrum* | Away | 7:30 PM |
| Oct. 16 | Clinton* | Away | 7:30 PM |
| Oct. 23 | Woodruff* | NGU | 7:30 PM |
| Oct. 30 | Southside Chr.* | Away | 7:30 PM |




















